240,481 deaths
Tests data is now shown for most locations! Some are missing because they’re unavailable, but will be added as I get the data.
Europe
TOTAL | 6,220,427 | 240,481 |
★Russia | 1,260,112 | 22,056 |
★Spain | 848,324 | 32,688 |
★France | 664,178 | 32,445 |
★United Kingdom | 561,815 | 42,592 |
★Italy | 338,398 | 36,083 |
★Turkey | 330,753 | 8,667 |
★Germany | 312,908 | 9,664 |
★Ukraine | 244,734 | 4,690 |
★Netherlands | 155,810 | 6,531 |
★Romania | 145,700 | 5,247 |
★Belgium | 137,868 | 10,108 |
★Poland | 111,599 | 2,867 |
★Kazakhstan | 108,454 | 1,746 |
★Czechia | 98,498 | 863 |
★Sweden | 97,532 | 5,892 |
★Portugal | 82,534 | 2,050 |
★Belarus | 81,982 | 880 |
★Moldova | 59,915 | 1,424 |
★Switzerland | 58,881 | 2,087 |
★Armenia | 54,473 | 1,004 |
★Austria | 52,057 | 838 |
★Azerbaijan | 41,304 | 603 |
★Ireland | 39,584 | 1,816 |
★Serbia | 34,344 | 760 |
★Hungary | 34,046 | 898 |
★Denmark | 31,156 | 665 |
★Bosnia and Herzegovina | 29,528 | 913 |
★Bulgaria | 22,743 | 873 |
★Greece | 21,381 | 430 |
★North Macedonia | 19,777 | 775 |
★Croatia | 18,989 | 310 |
★Slovakia | 15,726 | 57 |
★Norway | 15,097 | 275 |
★Albania | 14,899 | 411 |
★Montenegro | 13,004 | 191 |
★Finland | 11,345 | 346 |
★Georgia | 10,225 | 66 |
★Luxembourg | 9,119 | 128 |
★Slovenia | 7,507 | 160 |
★Lithuania | 5,625 | 102 |
★Estonia | 3,760 | 67 |
★Malta | 3,506 | 41 |
★Iceland | 3,267 | 10 |
★Andorra | 2,568 | 54 |
★Latvia | 2,370 | 40 |
★Cyprus | 1,918 | 24 |
★San Marino | 741 | 42 |
★Monaco | 227 | 2 |
★Liechtenstein | 135 | 1 |
★Vatican City | 12 | Unknown |
source:nCoV2019.live